Bell Schedule
1 |
8:10 - 9:00 |
2 | 9:05 - 9:55 |
3 | 10:00 - 10:50 |
Lunch | 10:50 - 11:20 |
4 | 11:25 - 12:15 |
5 | 12:20 - 1:10 |
6 | 1:15 - 2:05 |
7 | 2:10 - 3:00 |
1 |
8:10 - 8:43 |
2 | 8:48 - 9:21 |
Advisory | 9:26 - 10:00 |
3 | 10:05 - 10:38 |
Lunch | 10:38 - 11:08 |
4 | 11:13 - 11:46 |
5 | 11:51 - 12:24 |
6 | 12:29 - 1:02 |
7 | 1:07 - 1:40 |
|
|
---|---|
1 |
8:10 - 8:53 |
2 | 8:58 - 9:41 |
3 | 9:46 - 10:29 |
Lunch | 10:29 - 10:59 |
4 | 11:04 - 11:48 |
5 | 11:53 - 12:36 |
Assembly | 12:40 - 1:26 |
6 | 1:30 - 2:13 |
7 | 2:17 - 3:00 |