Bell Schedule
|
1 |
8:10 - 9:00 |
| 2 | 9:04 - 9:54 |
| 3 | 9:58 - 10:48 |
| 4 | 10:52 - 11:42 |
| 5 | 11:46 - 12:36 |
| Lunch | 12:36 - 1:11 |
| 6 | 1:15 - 2:05 |
| 7 | 2:10 - 3:00 |
|
1 |
8:10 - 8:48 |
| 2 | 8:53 - 9:31 |
| 3 | 9:36 - 10:14 |
| 4 | 10:19 - 10:57 |
| 5 | 11:02 - 11:40 |
| Lunch | 11:40 - 12:15 |
| 6 | 12:20 - 12:58 |
| 7 | 1:02 - 1:40 |
|
1 |
8:10 - 8:53 |
| 2 | 8:57 - 9:40 |
| 3 | 9:44 - 10:27 |
| 4 | 10:31 - 11:14 |
| 5 | 11:18 - 12:01 |
| Lunch | 12:01 - 12:36 |
| Tiger Time | 12:40 - 1:26 |
| 6 | 1:30 - 2:13 |
| 7 | 2:17 - 3:00 |